| Matches | P R E D I C T I O N S |
|---|
| |  |  |  | |  |  |  | |  |  |  | |  |  |  | |  |  |  |  |
| t | Host | Guest | i | Tips | Result | 1 | X | 2 | | H1 | HX | H2 | | 1.5 | 2.5 | 3.5 | | hc1 | hcX | hc2 | | สมาชิกโหวต | c |
|---|
|
Spain,Laliga2 |
| | 1 | X | 2 | | H1 | HX | H2 | | 1.5 | 2.5 | 3.5 | | hc1 | hcX | hc2 | | สมาชิกโหวต | c |
| 05:00 | AD Ceuta - | Leganes |  |   | - | 42% | 33% | 25% | | 29% | 51% | 20% | | 78% | 44% | 23% | | 30% | 40% | 30% | | | | | |
| 07:15 | Almeria - | Cadiz |  |  | - | 52% | 29% | 19% | | 30% | 54% | 16% | | 76% | 51% | 31% | | 42% | 35% | 23% | | | | | |
| 07:15 | Sporting Gijon - | Eibar |  |   | - | 46% | 30% | 24% | | 31% | 48% | 21% | | 68% | 44% | 26% | | 35% | 36% | 29% | | | | | |
| 09:30 | Cordoba - | Deportivo La Coruna |  |   | - | 39% | 30% | 31% | | 28% | 49% | 23% | | 87% | 60% | 38% | | 27% | 36% | 37% | | | | | |
| 10:00 | Mirandes - | Burgos |  |   | - | 38% | 30% | 32% | | 24% | 57% | 19% | | 55% | 38% | 21% | | 26% | 36% | 38% | | | | | |
| 12:00 | Zaragoza - | Huesca |  |   | - | 39% | 30% | 31% | | 27% | 51% | 22% | | 69% | 42% | 26% | | 27% | 36% | 37% | | | | | |
|
|
|
|
Spain,Primera Federacion - Group 1 |
| | 1 | X | 2 | | H1 | HX | H2 | | 1.5 | 2.5 | 3.5 | | hc1 | hcX | hc2 | | สมาชิกโหวต | c |
| 09:30 | Athletic Club B - | CD Arenteiro |  |   | - | 50% | 30% | 20% | | 33% | 49% | 18% | | 64% | 41% | 21% | | 40% | 36% | 24% | | | | | |
| 09:30 | CF Talavera Reina - | Unionistas de Salamanca |  |   | - | 52% | 30% | 18% | | 23% | 63% | 14% | | 61% | 31% | 15% | | 42% | 36% | 22% | | | | | |
|
Spain,Primera Federacion - Group 2 |
| | 1 | X | 2 | | H1 | HX | H2 | | 1.5 | 2.5 | 3.5 | | hc1 | hcX | hc2 | | สมาชิกโหวต | c |
| 03:00 | Alcorcon - | Atletico Madrid B |  |   | - | 37% | 32% | 31% | | 24% | 50% | 26% | | 74% | 47% | 24% | | 25% | 38% | 37% | | | | | |
| 03:00 | Antequera CF - | Sevilla Atletico |  |   | - | 46% | 37% | 17% | | 24% | 63% | 13% | | 63% | 42% | 23% | | 36% | 44% | 20% | | | | | |
| 03:00 | Juventud Torremolinos Cf - | Algeciras |  |  | - | 40% | 31% | 29% | | 29% | 46% | 25% | | 77% | 51% | 21% | | 28% | 37% | 35% | | | | | |
| 03:00 | Murcia - | Teruel |  |   | - | 42% | 32% | 26% | | 27% | 51% | 22% | | 64% | 38% | 21% | | 31% | 38% | 31% | | | | | |
| 07:30 | CD Eldense - | Hercules |  |   | - | 55% | 32% | 13% | | 26% | 63% | 11% | | 82% | 51% | 23% | | 46% | 38% | 16% | | | | | |
| 12:00 | Ce Europa - | Cartagena |  |   | - | 52% | 32% | 16% | | 27% | 55% | 18% | | 72% | 50% | 25% | | 43% | 38% | 19% | | | | | |
|
Spain,Liga F |
| | 1 | X | 2 | | H1 | HX | H2 | | 1.5 | 2.5 | 3.5 | | hc1 | hcX | hc2 | | สมาชิกโหวต | c |
| 03:00 | Real Sociedad (w) - | Athletic Club (w) |  |  | - | 51% | 28% | 21% | | 34% | 52% | 14% | | 73% | 43% | 25% | | 41% | 34% | 25% | | | | | |
| 07:00 | Sevilla (w) - | EDF Logrono (w) |  |  | - | 59% | 25% | 16% | | 33% | 59% | 8% | | 79% | 59% | 42% | | 51% | 30% | 19% | | | | | |
|
Spain,Segunda Federacion - Group 1 |
| | 1 | X | 2 | | H1 | HX | H2 | | 1.5 | 2.5 | 3.5 | | hc1 | hcX | hc2 | | สมาชิกโหวต | c |
| 03:00 | Valladolid B - | Marino De Luanco |  |   | - | 41% | 31% | 28% | | 28% | 50% | 22% | | 68% | 47% | 25% | | 29% | 37% | 34% | | | | | |
| 08:00 | Gimnastica Segoviana - | UP Langreo |  |   | - | 58% | 31% | 11% | | 41% | 49% | 10% | | 62% | 34% | 19% | | 49% | 36% | 15% | | | | | |
| 08:00 | Numancia - | Coruxo |  |  | - | 58% | 25% | 17% | | 37% | 48% | 15% | | 74% | 43% | 22% | | 50% | 30% | 20% | | | | | |
| 08:00 | Salamanca CF UDS - | Real Avila |  |  | - | 51% | 22% | 27% | | 23% | 63% | 14% | | 79% | 44% | 20% | | 42% | 26% | 32% | | | | | |
| 08:00 | Sarriana - | Burgos Promesas |  |  | - | 47% | 29% | 24% | | 33% | 49% | 18% | | 72% | 55% | 28% | | 36% | 35% | 29% | | | | | |
|
|
|
|
Spain,Segunda Federacion - Group 2 |
| | 1 | X | 2 | | H1 | HX | H2 | | 1.5 | 2.5 | 3.5 | | hc1 | hcX | hc2 | | สมาชิกโหวต | c |
| 03:00 | Ejea - | Utebo |  |   | - | 30% | 35% | 35% | | 23% | 49% | 28% | | 71% | 38% | 25% | | 16% | 42% | 42% | | | | | |
| 07:30 | UD Mutilvera - | Deportivo Aragon |  |   | - | 35% | 32% | 33% | | 23% | 61% | 16% | | 74% | 50% | 31% | | 22% | 38% | 40% | | | | | |
| 08:00 | Real Union - | SD Logrones |  |  | - | 39% | 33% | 28% | | 28% | 49% | 23% | | 67% | 39% | 19% | | 26% | 40% | 34% | | | | | |
| 08:00 | Tudelano - | Gernika |  |   | - | 52% | 31% | 17% | | 26% | 61% | 13% | | 70% | 42% | 26% | | 43% | 37% | 20% | | | | | |
|
Spain,Segunda Federacion - Group 3 |
| | 1 | X | 2 | | H1 | HX | H2 | | 1.5 | 2.5 | 3.5 | | hc1 | hcX | hc2 | | สมาชิกโหวต | c |
| 03:00 | Torrent Cf - | Atletico Baleares |  |   | - | 28% | 33% | 39% | | 20% | 49% | 31% | | 65% | 38% | 22% | | 13% | 40% | 47% | | | | | |
| 08:00 | UE Olot - | Alcoyano |  |   | - | 44% | 30% | 26% | | 28% | 52% | 20% | | 64% | 39% | 17% | | 33% | 36% | 31% | | | | | |
| 09:00 | Terrassa - | Sant Andreu |  |  | - | 38% | 29% | 33% | | 24% | 50% | 26% | | 67% | 47% | 23% | | 25% | 35% | 40% | | | | | |
|
Spain,Segunda Federacion - Group 4 |
| | 1 | X | 2 | | H1 | HX | H2 | | 1.5 | 2.5 | 3.5 | | hc1 | hcX | hc2 | | สมาชิกโหวต | c |
| 03:00 | Almeria B - | Yeclano |  |  | - | 27% | 26% | 47% | | 17% | 49% | 34% | | 70% | 43% | 16% | | 13% | 31% | 56% | | | | | |
| 03:00 | Estepona - | Antoniano |  |   | - | 42% | 31% | 27% | | 29% | 50% | 21% | | 75% | 35% | 20% | | 31% | 37% | 32% | | | | | |
| 03:00 | Deportiva Minera - | CDA Aguilas FC |  |   | - | 36% | 31% | 33% | | 26% | 48% | 26% | | 66% | 34% | 20% | | 23% | 37% | 40% | | | | | |
| 03:00 | Melilla - | Xerez Deportivo |  |   | - | 49% | 35% | 16% | | 24% | 62% | 14% | | 72% | 47% | 23% | | 39% | 42% | 19% | | | | | |
| 09:00 | Xerez - | CF Lorca Deportiva |  |  | - | 50% | 27% | 23% | | 33% | 47% | 20% | | 81% | 52% | 29% | | 40% | 32% | 28% | | | | | |
|
Spain,Segunda Federacion - Group 5 |
| | 1 | X | 2 | | H1 | HX | H2 | | 1.5 | 2.5 | 3.5 | | hc1 | hcX | hc2 | | สมาชิกโหวต | c |
| 03:00 | Fuenlabrada - | Navalcarnero |  |   | - | 48% | 31% | 21% | | 26% | 61% | 13% | | 74% | 44% | 23% | | 38% | 37% | 25% | | | | | |
| 03:00 | Rayo Majadahonda - | Real Madrid C |  |   | - | 47% | 32% | 21% | | 34% | 50% | 16% | | 61% | 39% | 17% | | 37% | 38% | 25% | | | | | |
| 03:00 | UD Socuellamos CF - | San Sebastian De Los Reyes |  |   | - | 28% | 31% | 41% | | 22% | 48% | 30% | | 64% | 42% | 25% | | 14% | 37% | 49% | | | | | |
| 03:00 | Tenerife B - | CD Colonia Moscardo |  |  | - | 47% | 28% | 25% | | 37% | 45% | 18% | | 79% | 49% | 28% | | 36% | 34% | 30% | | | | | |
| 07:30 | Quintanar Rey - | Conquense |  |  | - | 39% | 36% | 25% | | 27% | 50% | 23% | | 61% | 36% | 24% | | 27% | 43% | 30% | | | | | |
|
Italy,Serie C Grp. A |
| | 1 | X | 2 | | H1 | HX | H2 | | 1.5 | 2.5 | 3.5 | | hc1 | hcX | hc2 | | สมาชิกโหวต | c |
| 05:30 | AlbinoLeffe - | Virtus Verona |  |  | - | 47% | 26% | 27% | | 33% | 47% | 20% | | 78% | 55% | 37% | | 37% | 31% | 32% | | | | | |
| 08:30 | L. R. Vicenza - | Renate |  |  | - | 59% | 26% | 15% | | 42% | 42% | 16% | | 72% | 49% | 21% | | 51% | 31% | 18% | | | | | |
| 08:30 | Lecco - | Pro Patria |  |  | - | 59% | 26% | 15% | | 41% | 47% | 12% | | 68% | 47% | 19% | | 51% | 31% | 18% | | | | | |
|
ads
|
|
Italy,Serie C Grp. B |
| | 1 | X | 2 | | H1 | HX | H2 | | 1.5 | 2.5 | 3.5 | | hc1 | hcX | hc2 | | สมาชิกโหวต | c |
| 05:30 | Livorno - | Ravenna |  |  | - | 31% | 26% | 43% | | 19% | 49% | 32% | | 83% | 58% | 26% | | 17% | 31% | 52% | | | | | |
|
Italy,Serie C Grp. C |
| | 1 | X | 2 | | H1 | HX | H2 | | 1.5 | 2.5 | 3.5 | | hc1 | hcX | hc2 | | สมาชิกโหวต | c |
| 03:30 | Benevento - | Monopoli |  |  | - | 59% | 25% | 16% | | 32% | 59% | 9% | | 86% | 53% | 34% | | 51% | 30% | 19% | | | | | |
| 05:30 | Giugliano - | Audace Cerignola |  |   | - | 34% | 30% | 36% | | 27% | 49% | 24% | | 74% | 54% | 26% | | 21% | 36% | 43% | | | | | |
| 05:30 | Team Altamura - | Salernitana |  |  | - | 26% | 29% | 45% | | 17% | 48% | 35% | | 85% | 52% | 29% | | 11% | 35% | 54% | | | | | |
|
Italy,Serie D Grp. A |
| | 1 | X | 2 | | H1 | HX | H2 | | 1.5 | 2.5 | 3.5 | | hc1 | hcX | hc2 | | สมาชิกโหวต | c |
| 05:30 | Citta Di Varese - | Sanremese |  |   | - | 45% | 31% | 24% | | 33% | 49% | 18% | | 61% | 36% | 18% | | 34% | 37% | 29% | | | | | |
| 05:30 | Derthona - | Ssd Novaromentin |  |   | - | 36% | 32% | 32% | | 30% | 49% | 21% | | 74% | 38% | 20% | | 24% | 38% | 38% | | | | | |
| 05:30 | Vado - | Gozzano |  |  | - | 56% | 26% | 18% | | 41% | 44% | 15% | | 83% | 53% | 32% | | 47% | 31% | 22% | | | | | |
| 06:00 | ASD Imperia - | Cairese |  |  | - | 40% | 29% | 31% | | 30% | 47% | 23% | | 80% | 57% | 26% | | 28% | 35% | 37% | | | | | |
| 06:00 | Sestri Levante - | Chisola |  |   | - | 32% | 31% | 37% | | 27% | 44% | 29% | | 67% | 46% | 23% | | 19% | 37% | 44% | | | | | |
|
Italy,Serie D Grp. B |
| | 1 | X | 2 | | H1 | HX | H2 | | 1.5 | 2.5 | 3.5 | | hc1 | hcX | hc2 | | สมาชิกโหวต | c |
| 05:30 | Caldiero Terme - | Folgore Caratese |  |   | - | 31% | 33% | 36% | | 25% | 46% | 29% | | 79% | 46% | 23% | | 17% | 40% | 43% | | | | | |
| 05:30 | Chievo - | Brusaporto |  |  | - | 43% | 28% | 29% | | 33% | 49% | 18% | | 82% | 58% | 34% | | 31% | 34% | 35% | | | | | |
| 05:30 | Scanzorosciate - | Castellanzese |  |   | - | 27% | 33% | 40% | | 27% | 41% | 32% | | 73% | 48% | 27% | | 12% | 40% | 48% | | | | | |
|
Italy,Serie D Grp. C |
| | 1 | X | 2 | | H1 | HX | H2 | | 1.5 | 2.5 | 3.5 | | hc1 | hcX | hc2 | | สมาชิกโหวต | c |
| 05:30 | FC Obermais - | Treviso |  |  | - | 16% | 25% | 59% | | 15% | 44% | 41% | | 84% | 46% | 26% | | 5% | 28% | 67% | | | | | |
|
Italy,Serie D Grp. D |
| | 1 | X | 2 | | H1 | HX | H2 | | 1.5 | 2.5 | 3.5 | | hc1 | hcX | hc2 | | สมาชิกโหวต | c |
| 05:30 | Imolese - | Pro Sesto |  |   | - | 34% | 34% | 32% | | 23% | 50% | 27% | | 65% | 44% | 29% | | 21% | 41% | 38% | | | | | |
| 05:30 | Rovato Vertovese - | Crema |  |  | - | 47% | 29% | 24% | | 24% | 60% | 16% | | 80% | 53% | 27% | | 36% | 35% | 29% | | | | | |
|
Italy,Serie D Grp. E |
| | 1 | X | 2 | | H1 | HX | H2 | | 1.5 | 2.5 | 3.5 | | hc1 | hcX | hc2 | | สมาชิกโหวต | c |
| 05:30 | Cannara - | Orvietana |  |   | - | 29% | 32% | 39% | | 26% | 45% | 29% | | 77% | 53% | 33% | | 15% | 38% | 47% | | | | | |
|
Italy,Serie D Grp. F |
| | 1 | X | 2 | | H1 | HX | H2 | | 1.5 | 2.5 | 3.5 | | hc1 | hcX | hc2 | | สมาชิกโหวต | c |
| 05:30 | Ancona - | Senigallia |  |  | - | 50% | 25% | 25% | | 35% | 48% | 17% | | 67% | 39% | 20% | | 40% | 30% | 30% | | | | | |
|
Italy,Serie D Grp. I |
| | 1 | X | 2 | | H1 | HX | H2 | | 1.5 | 2.5 | 3.5 | | hc1 | hcX | hc2 | | สมาชิกโหวต | c |
| 05:30 | Gelbison Cilento - | Messina |  |  | - | 51% | 28% | 21% | | 39% | 47% | 14% | | 79% | 55% | 33% | | 41% | 34% | 25% | | | | | |
| 06:00 | Sambiase - | Acireale |  |   | - | 53% | 30% | 17% | | 39% | 48% | 13% | | 77% | 47% | 21% | | 44% | 36% | 20% | | | | | |
|
ads
|
|
Brazil,Serie A |
| | 1 | X | 2 | | H1 | HX | H2 | | 1.5 | 2.5 | 3.5 | | hc1 | hcX | hc2 | | สมาชิกโหวต | c |
| 16:00 | Santos - | Palmeiras |  |  | 1:0Half time results: 0:0 | 28% | 27% | 45% | | 18% | 47% | 35% | | 78% | 50% | 29% | | 14% | 32% | 54% | | | | | |
| 14:00 | Bragantino - | Atletico Mineiro |  |   | - | 46% | 32% | 22% | | 25% | 61% | 14% | | 71% | 48% | 27% | | 36% | 38% | 26% | | | | | |
|
Brazil,Serie B |
| | 1 | X | 2 | | H1 | HX | H2 | | 1.5 | 2.5 | 3.5 | | hc1 | hcX | hc2 | | สมาชิกโหวต | c |
| 11:30 | Criciuma - | Botafogo SP |  |  | - | 63% | 24% | 13% | | 41% | 47% | 12% | | 85% | 52% | 31% | | 55% | 29% | 16% | | | | | |
| 11:30 | America Mineiro - | Cuiaba |  |   | - | 42% | 42% | 16% | | 24% | 62% | 14% | | 74% | 39% | 27% | | 31% | 50% | 19% | | | | | |
| 11:30 | Goias - | Novorizontino |  |  | - | 46% | 29% | 25% | | 26% | 62% | 12% | | 78% | 52% | 30% | | 35% | 35% | 30% | | | | | |
|
Germany,Regionalliga North |
| | 1 | X | 2 | | H1 | HX | H2 | | 1.5 | 2.5 | 3.5 | | hc1 | hcX | hc2 | | สมาชิกโหวต | c |
| 04:00 | Hamburger SV II - | Hannoverscher SC |  |  | - | 51% | 24% | 25% | | 36% | 44% | 20% | | 92% | 81% | 65% | | 41% | 29% | 30% | | | | | |
| 05:00 | Altona 93 - | SSV Jeddeloh |  |  | - | 21% | 25% | 54% | | 17% | 42% | 41% | | 95% | 68% | 53% | | 5% | 30% | 65% | | | | | |
| 05:00 | FC St. Pauli II - | Bremer SV |  |   | - | 32% | 34% | 34% | | 24% | 45% | 31% | | 90% | 68% | 48% | | 18% | 41% | 41% | | | | | |
|
Germany,Regionalliga Southwest |
| | 1 | X | 2 | | H1 | HX | H2 | | 1.5 | 2.5 | 3.5 | | hc1 | hcX | hc2 | | สมาชิกโหวต | c |
| 05:00 | FC Astoria Walldorf - | TSG Balingen |  |  | - | 55% | 23% | 22% | | 36% | 45% | 19% | | 90% | 75% | 56% | | 46% | 28% | 26% | | | | | |
| 05:00 | SC Freiburg II - | FSV Mainz 05 II |  |   | - | 30% | 34% | 36% | | 27% | 45% | 28% | | 95% | 80% | 61% | | 16% | 41% | 43% | | | | | |
|
Argentina,Clausura |
| | 1 | X | 2 | | H1 | HX | H2 | | 1.5 | 2.5 | 3.5 | | hc1 | hcX | hc2 | | สมาชิกโหวต | c |
| 16:30 | Independiente - | Rosario Central |  |   | 1:0Half time results: 1:1 | 38% | 31% | 31% | | 27% | 49% | 24% | | 62% | 38% | 21% | | 26% | 37% | 37% | | | | | |
| 12:00 | Instituto Cordoba - | Talleres Cordoba |  |   | - | 32% | 34% | 34% | | 24% | 50% | 26% | | 67% | 41% | 20% | | 18% | 41% | 41% | | | | | |
| 12:00 | Velez Sarsfield - | River Plate |  |   | - | 35% | 32% | 33% | | 25% | 51% | 24% | | 71% | 38% | 17% | | 22% | 38% | 40% | | | | | |
| 13:00 | San Martin S.J. - | Aldosivi |  |   | - | 38% | 30% | 32% | | 26% | 52% | 22% | | 58% | 30% | 14% | | 26% | 36% | 38% | | | | | |
| 15:15 | Boca Juniors - | Tigre |  |   | - | 52% | 30% | 18% | | 35% | 50% | 15% | | 69% | 43% | 21% | | 42% | 36% | 22% | | | | | |
| 15:15 | Central Cordoba - | Banfield |  |   | - | 43% | 32% | 25% | | 29% | 52% | 19% | | 69% | 39% | 15% | | 32% | 38% | 30% | | | | | |
| 15:15 | Estudiantes L.P. - | Argentinos Jrs |  |   | - | 50% | 31% | 19% | | 26% | 61% | 13% | | 66% | 40% | 17% | | 40% | 37% | 23% | | | | | |
| 15:15 | Newells Old Boys - | Racing Club |  |   | - | 28% | 32% | 40% | | 21% | 47% | 32% | | 74% | 41% | 25% | | 14% | 38% | 48% | | | | | |
|
Argentina,Federal A Promotion Playoff |
| | 1 | X | 2 | | H1 | HX | H2 | | 1.5 | 2.5 | 3.5 | | hc1 | hcX | hc2 | | สมาชิกโหวต | c |
| 12:00 | Olimpo Bahia Blanca - | Douglas Haig |  |   | - | 54% | 35% | 11% | | 29% | 62% | 9% | | 76% | 42% | 20% | | 44% | 41% | 15% | | | | | |
| 12:00 | San Martin Formosa - | Sportivo Atenas |  |  | - | 52% | 26% | 22% | | 32% | 52% | 16% | | 60% | 35% | 20% | | 43% | 31% | 26% | | | | | |
|
ads
|
|
Argentina,Primera Nacional Promotion Playoff |
| | 1 | X | 2 | | H1 | HX | H2 | | 1.5 | 2.5 | 3.5 | | hc1 | hcX | hc2 | | สมาชิกโหวต | c |
| 12:15 | Deportivo Madryn - | Deportivo Moron |  |   | - | 50% | 38% | 12% | | 25% | 64% | 11% | | 53% | 29% | 11% | | 40% | 45% | 15% | | | | | |
|
Portugal,Liga Portugal 2 |
| | 1 | X | 2 | | H1 | HX | H2 | | 1.5 | 2.5 | 3.5 | | hc1 | hcX | hc2 | | สมาชิกโหวต | c |
| 03:00 | Felgueiras - | Farense |  |   | - | 33% | 31% | 36% | | 24% | 49% | 27% | | 84% | 54% | 29% | | 20% | 37% | 43% | | | | | |
| 10:00 | Leixoes - | Chaves |  |   | - | 31% | 31% | 38% | | 23% | 50% | 27% | | 73% | 44% | 25% | | 17% | 37% | 46% | | | | | |
|
Mexico,Liga Premier - Serie A |
| | 1 | X | 2 | | H1 | HX | H2 | | 1.5 | 2.5 | 3.5 | | hc1 | hcX | hc2 | | สมาชิกโหวต | c |
| 17:00 | Celaya - | Montaneses |  |  | 1:0Half time results: 0:0 | 46% | 27% | 27% | | 30% | 45% | 25% | | 73% | 54% | 30% | | 36% | 32% | 32% | | | | | |
|
Russia,First League |
| | 1 | X | 2 | | H1 | HX | H2 | | 1.5 | 2.5 | 3.5 | | hc1 | hcX | hc2 | | สมาชิกโหวต | c |
| 02:00 | Sokol Saratov - | Fakel Voronezh |  |  | 0:1Half time results: 0:0 | 20% | 32% | 48% | | 15% | 48% | 37% | | 59% | 30% | 13% | | 5% | 38% | 57% | | | | | |
| 03:00 | FC Ufa - | Arsenal Tula |  |   | - | 36% | 33% | 31% | | 26% | 49% | 25% | | 66% | 43% | 20% | | 23% | 40% | 37% | | | | | |
| 04:00 | FC Chelyabinsk - | Kamaz Chelny |  |   | - | 44% | 32% | 24% | | 24% | 61% | 15% | | 62% | 40% | 22% | | 33% | 38% | 29% | | | | | |
| 06:30 | Shinnik Yaroslavl - | FC Chayka |  |  | - | 51% | 29% | 20% | | 36% | 50% | 14% | | 63% | 37% | 25% | | 41% | 35% | 24% | | | | | |
|
Russia,Second League Division A Gold Group First Stage |
| | 1 | X | 2 | | H1 | HX | H2 | | 1.5 | 2.5 | 3.5 | | hc1 | hcX | hc2 | | สมาชิกโหวต | c |
| 03:00 | Alania Vladikavkaz - | Leningradets |  |  | - | 23% | 22% | 55% | | 15% | 48% | 37% | | 69% | 49% | 28% | | 8% | 26% | 66% | | | | | |
| 03:00 | Dinamo Moscow 2 - | FK Novosibirsk |  |  | - | 22% | 23% | 55% | | 15% | 45% | 40% | | 79% | 57% | 33% | | 6% | 28% | 66% | | | | | |
| 03:00 | Tyumen - | Tekstilshtik Ivanovo |  |  | - | 32% | 28% | 40% | | 22% | 48% | 30% | | 82% | 52% | 33% | | 18% | 34% | 48% | | | | | |
| 03:00 | Veles Moscow - | Mashuk-KMV |  |  | - | 44% | 29% | 27% | | 25% | 61% | 14% | | 65% | 47% | 19% | | 33% | 35% | 32% | | | | | |
|
Greece,Super League 2 Grp. A |
| | 1 | X | 2 | | H1 | HX | H2 | | 1.5 | 2.5 | 3.5 | | hc1 | hcX | hc2 | | สมาชิกโหวต | c |
| 05:00 | Kavala - | Kampaniakos |  |   | - | 52% | 33% | 15% | | 26% | 61% | 13% | | 84% | 53% | 28% | | 42% | 40% | 18% | | | | | |
|
Greece,Super League 2 Grp. B |
| | 1 | X | 2 | | H1 | HX | H2 | | 1.5 | 2.5 | 3.5 | | hc1 | hcX | hc2 | | สมาชิกโหวต | c |
| 05:00 | Panargiakos - | Ilioupolis |  |  | - | 47% | 26% | 27% | | 22% | 61% | 17% | | 66% | 40% | 22% | | 37% | 31% | 32% | | | | | |
|
Peru,Primera Division Clausura |
| | 1 | X | 2 | | H1 | HX | H2 | | 1.5 | 2.5 | 3.5 | | hc1 | hcX | hc2 | | สมาชิกโหวต | c |
| 12:00 | Sport Boys - | Alianza Atletico |  |  | - | 38% | 33% | 29% | | 29% | 47% | 24% | | 66% | 37% | 23% | | 25% | 40% | 35% | | | | | |
|
Denmark,2. Division |
| | 1 | X | 2 | | H1 | HX | H2 | | 1.5 | 2.5 | 3.5 | | hc1 | hcX | hc2 | | สมาชิกโหวต | c |
| 04:00 | Naestved - | VSK Aarhus |  |  | - | 55% | 23% | 22% | | 40% | 46% | 14% | | 82% | 61% | 39% | | 46% | 28% | 26% | | | | | |
|
Paraguay,Cup |
| | 1 | X | 2 | | H1 | HX | H2 | | 1.5 | 2.5 | 3.5 | | hc1 | hcX | hc2 | | สมาชิกโหวต | c |
| 13:00 | 2 De Mayo - | General Caballero CG |  |   | - | 45% | 30% | 25% | | 32% | 50% | 18% | | 75% | 40% | 25% | | 34% | 36% | 30% | | | | | |
|
Turkey,2. Lig - Red Group |
| | 1 | X | 2 | | H1 | HX | H2 | | 1.5 | 2.5 | 3.5 | | hc1 | hcX | hc2 | | สมาชิกโหวต | c |
| 03:00 | 68 Aksaray Belediye Spor - | Mardinspor |  |  | - | 35% | 29% | 36% | | 22% | 48% | 30% | | 75% | 65% | 30% | | 22% | 35% | 43% | | | | | |
| 03:00 | Menemen Belediye - | Ankara Demirspor |  |  | - | 49% | 28% | 23% | | 35% | 43% | 22% | | 85% | 56% | 40% | | 38% | 34% | 28% | | | | | |
|
Colombia,Cup |
| | 1 | X | 2 | | H1 | HX | H2 | | 1.5 | 2.5 | 3.5 | | hc1 | hcX | hc2 | | สมาชิกโหวต | c |
| 14:00 | America De Cali - | Atletico Nacional |  |   | - | 37% | 33% | 30% | | 28% | 50% | 22% | | 80% | 52% | 25% | | 24% | 40% | 36% | | | | | |
|
ads
|
|
Japan,J. League 3 |
| | 1 | X | 2 | | H1 | HX | H2 | | 1.5 | 2.5 | 3.5 | | hc1 | hcX | hc2 | | สมาชิกโหวต | c |
| 21:00 | Zweigen Kanazawa - | Tochigi SC |  |   | 2:0Half time results: 1:1 | 47% | 22% | 31% | | 25% | 61% | 14% | | 71% | 50% | 30% | | 37% | 26% | 37% | | | | | |
| 21:00 | Azul Claro Numazu - | ThespaKusatsu Gunma |  |   | 1:2Half time results: 0:0 | 33% | 31% | 36% | | 26% | 48% | 26% | | 82% | 62% | 41% | | 20% | 37% | 43% | | | | | |
| 21:00 | Sagamihara - | FC Ryukyu |  |  | 4:1Half time results: 2:2 | 48% | 28% | 24% | | 33% | 48% | 19% | | 68% | 49% | 33% | | 37% | 34% | 29% | | | | | |
| 21:00 | Matsumoto Yamaga - | FC Osaka |  |   | 1:1Half time results: 0:0 | 27% | 32% | 41% | | 19% | 49% | 32% | | 82% | 48% | 21% | | 13% | 38% | 49% | | | | | |
| 21:00 | Fukushima United - | Nara Club |  |  | 2:1Half time results: 1:1 | 35% | 36% | 29% | | 28% | 45% | 27% | | 78% | 53% | 37% | | 22% | 43% | 35% | | | | | |
| 21:00 | Kamatamare Sanuki - | Kagoshima United |  |  | 0:0Half time results: 0:0 | 23% | 25% | 52% | | 18% | 45% | 37% | | 81% | 54% | 35% | | 8% | 30% | 62% | | | | | |
| 21:00 | Gainare Tottori - | Giravanz Kitakyushu |  |  | 3:2Half time results: 3:3 | 33% | 27% | 40% | | 24% | 47% | 29% | | 73% | 57% | 32% | | 20% | 32% | 48% | | | | | |
|
Japan,Cup |
| | 1 | X | 2 | | H1 | HX | H2 | | 1.5 | 2.5 | 3.5 | | hc1 | hcX | hc2 | | สมาชิกโหวต | c |
| 20:10 | Machida Zelvia - | FC Tokyo |  |   | 2:0Half time results: 0:0 | 44% | 32% | 24% | | 32% | 49% | 19% | | 70% | 41% | 18% | | 33% | 38% | 29% | | | | | |
| 22:05 | Vissel Kobe - | Hiroshima |  |  | 2:0Half time results: 1:1 | 37% | 29% | 34% | | 22% | 61% | 17% | | 69% | 47% | 28% | | 24% | 35% | 41% | | | | | |
|
Iran,Azadegan League |
| | 1 | X | 2 | | H1 | HX | H2 | | 1.5 | 2.5 | 3.5 | | hc1 | hcX | hc2 | | สมาชิกโหวต | c |
| 03:00 | Damash Gilan - | Shenavarsazi Qeshm |  |   | - | 31% | 38% | 31% | | 26% | 49% | 25% | | 79% | 38% | 16% | | 17% | 46% | 37% | | | | | |
|
Bulgaria,Second Professional League |
| | 1 | X | 2 | | H1 | HX | H2 | | 1.5 | 2.5 | 3.5 | | hc1 | hcX | hc2 | | สมาชิกโหวต | c |
| 04:30 | Lokomotiv G.O. - | Spartak Pleven |  |  | - | 61% | 30% | 9% | | 42% | 49% | 9% | | 71% | 40% | 21% | | 50% | 35% | 15% | | | | | |
| 04:30 | Ludogorets II - | Etar Veliko Tarnovo |  |  | - | 49% | 28% | 23% | | 35% | 45% | 20% | | 89% | 53% | 36% | | 38% | 34% | 28% | | | | | |
| 04:30 | Marek - | Hebar Pazardzhik |  |   | - | 36% | 33% | 31% | | 27% | 50% | 23% | | 81% | 50% | 30% | | 23% | 40% | 37% | | | | | |
| 04:30 | Minyor Pernik - | Vihren |  |   | - | 33% | 32% | 35% | | 25% | 49% | 26% | | 86% | 57% | 35% | | 20% | 38% | 42% | | | | | |
