Timezone: America/Los_Angeles UTC time offset:-7H (US) Matches | P R E D I C T I O N S |
---|
|  |  |  | |  |  |  | |  |  |  | |  |  |  | |  |  |  |  | t | Host | Guest | i | Tips | Result | 1 | X | 2 | | H1 | HX | H2 | | 1.5 | 2.5 | 3.5 | | hc1 | hcX | hc2 | | สมาชิกโหวต | c |
---|
| World (FIFA),Fiba Club World Cup | | 1 | X | 2 | | H1 | HX | H2 | | 1.5 | 2.5 | 3.5 | | hc1 | hcX | hc2 | | สมาชิกโหวต | c | 12:00 | Chelsea - | Paris Saint Germain |  |   | - | 30% | 33% | 37% | | 22% | 28% | 50% | | 75% | 52% | 39% | | 16% | 40% | 44% | | | | | | | Europe (UEFA),Group Stage | | 1 | X | 2 | | H1 | HX | H2 | | 1.5 | 2.5 | 3.5 | | hc1 | hcX | hc2 | | สมาชิกโหวต | c | 12:00 | England (w) - | Wales (w) |  |  | - | 73% | 16% | 11% | | 47% | 30% | 23% | | 92% | 75% | 49% | | 67% | 18% | 15% | | | | | | 12:00 | Netherlands (w) - | France (w) |  |  | - | 32% | 22% | 46% | | 27% | 34% | 39% | | 74% | 59% | 31% | | 19% | 26% | 55% | | | | | | |
| | Brazil,Serie A | | 1 | X | 2 | | H1 | HX | H2 | | 1.5 | 2.5 | 3.5 | | hc1 | hcX | hc2 | | สมาชิกโหวต | c | 08:00 | Santos - | Palmeiras |  |   | canc | 27% | 30% | 43% | | 23% | 41% | 36% | | 78% | 50% | 24% | | 12% | 36% | 52% | | | | | | 17:00 | Bahia - | Atletico Mineiro |  |   | - | 48% | 36% | 16% | | 29% | 51% | 20% | | 71% | 49% | 30% | | 38% | 43% | 19% | | | | | | 15:00 | Corinthians - | Bragantino |  |  | - | 43% | 28% | 29% | | 33% | 40% | 27% | | 71% | 37% | 17% | | 31% | 34% | 35% | | | | | | 16:30 | Cruzeiro - | Gremio |  |  | - | 56% | 29% | 15% | | 41% | 40% | 19% | | 73% | 47% | 22% | | 47% | 35% | 18% | | | | | | 16:30 | Fortaleza - | Ceara |  |   | - | 37% | 31% | 32% | | 27% | 47% | 26% | | 82% | 55% | 30% | | 25% | 37% | 38% | | | | | | | Brazil,Serie B | | 1 | X | 2 | | H1 | HX | H2 | | 1.5 | 2.5 | 3.5 | | hc1 | hcX | hc2 | | สมาชิกโหวต | c | 14:30 | Chapecoense - | Remo |  |   | - | 48% | 31% | 21% | | 28% | 47% | 25% | | 83% | 61% | 28% | | 38% | 37% | 25% | | | | | | 12:00 | Criciuma - | Ferroviaria |  |   | - | 53% | 31% | 16% | | 27% | 63% | 10% | | 75% | 50% | 25% | | 44% | 37% | 19% | | | | | | | Brazil,Serie C | | 1 | X | 2 | | H1 | HX | H2 | | 1.5 | 2.5 | 3.5 | | hc1 | hcX | hc2 | | สมาชิกโหวต | c | 12:30 | Guarani Campinas - | Ituano |  |   | - | 43% | 31% | 26% | | 34% | 41% | 25% | | 82% | 53% | 33% | | 32% | 37% | 31% | | | | | | 12:30 | Botafogo PB - | Londrina |  |   | - | 32% | 31% | 37% | | 27% | 42% | 31% | | 68% | 40% | 22% | | 19% | 37% | 44% | | | | | | 15:00 | Caxias - | Anapolis FC |  |  | - | 62% | 27% | 11% | | 47% | 44% | 9% | | 78% | 44% | 19% | | 54% | 31% | 15% | | | | | | 15:00 | Figueirense - | Nautico Recife |  |  | - | 44% | 28% | 28% | | 27% | 43% | 30% | | 79% | 50% | 32% | | 32% | 34% | 34% | | | | | | | Argentina,Primera Nacional Zona A | | 1 | X | 2 | | H1 | HX | H2 | | 1.5 | 2.5 | 3.5 | | hc1 | hcX | hc2 | | สมาชิกโหวต | c | 11:00 | Alvarado - | San Miguel |  |   | - | 26% | 32% | 42% | | 17% | 51% | 32% | | 55% | 29% | 14% | | 12% | 38% | 50% | | | | | | 11:00 | Arsenal Sarandi - | Racing de Cordoba |  |   | - | 27% | 36% | 37% | | 21% | 52% | 27% | | 77% | 37% | 22% | | 13% | 43% | 44% | | | | | | 11:00 | Deportivo Maipu - | Ferro Carril Oeste |  |   | - | 46% | 31% | 23% | | 32% | 48% | 20% | | 61% | 30% | 14% | | 35% | 37% | 28% | | | | | | 10:00 | Deportivo Madryn - | Almagro |  |   | - | 55% | 31% | 14% | | 41% | 40% | 19% | | 67% | 39% | 20% | | 46% | 37% | 17% | | | | | | | Argentina,Primera Nacional Zona B | | 1 | X | 2 | | H1 | HX | H2 | | 1.5 | 2.5 | 3.5 | | hc1 | hcX | hc2 | | สมาชิกโหวต | c | 09:40 | Colon Santa Fe - | Almirante Brown |  |  | - | 55% | 26% | 19% | | 29% | 62% | 9% | | 73% | 39% | 19% | | 46% | 31% | 23% | | | | | | 11:45 | Estudiantes R.C. - | Chacarita Juniors |  |  | - | 38% | 39% | 23% | | 29% | 53% | 18% | | 69% | 37% | 18% | | 25% | 47% | 28% | | | | | | 11:30 | Atletico Mitre - | Chaco For Ever |  |   | - | 35% | 35% | 30% | | 26% | 50% | 24% | | 58% | 34% | 12% | | 22% | 42% | 36% | | | | | | |
| | Argentina,Federal A Zona A | | 1 | X | 2 | | H1 | HX | H2 | | 1.5 | 2.5 | 3.5 | | hc1 | hcX | hc2 | | สมาชิกโหวต | c | 11:30 | Olimpo Bahia Blanca - | Cipolletti |  |  | - | 42% | 29% | 29% | | 33% | 40% | 27% | | 80% | 50% | 23% | | 30% | 35% | 35% | | | | | | 12:00 | Santamarina - | Guillermo Brown |  |  | - | 53% | 28% | 19% | | 38% | 39% | 23% | | 70% | 45% | 25% | | 43% | 34% | 23% | | | | | | 11:00 | Germinal - | Sol De Mayo |  |  | - | 44% | 28% | 28% | | 26% | 61% | 13% | | 69% | 43% | 20% | | 32% | 34% | 34% | | | | | | | Argentina,Federal A Zona B | | 1 | X | 2 | | H1 | HX | H2 | | 1.5 | 2.5 | 3.5 | | hc1 | hcX | hc2 | | สมาชิกโหวต | c | 11:00 | Estudiantes S.L. - | San Martin Mendoza |  |  | - | 48% | 28% | 24% | | 34% | 46% | 20% | | 73% | 40% | 22% | | 37% | 34% | 29% | | | | | | | Argentina,Federal A Zona C | | 1 | X | 2 | | H1 | HX | H2 | | 1.5 | 2.5 | 3.5 | | hc1 | hcX | hc2 | | สมาชิกโหวต | c | 11:30 | Ben Hur - | 9 De Julio Rafaela |  |  | - | 46% | 25% | 29% | | 25% | 51% | 24% | | 64% | 33% | 16% | | 35% | 30% | 35% | | | | | | 11:30 | Sportivo Las Parejas - | Douglas Haig |  |   | - | 32% | 34% | 34% | | 28% | 40% | 32% | | 62% | 41% | 21% | | 18% | 41% | 41% | | | | | | | Argentina,Liga Profesional Clausura | | 1 | X | 2 | | H1 | HX | H2 | | 1.5 | 2.5 | 3.5 | | hc1 | hcX | hc2 | | สมาชิกโหวต | c | 14:45 | Argentinos Jrs - | Boca Juniors |  |   | - | 48% | 33% | 19% | | 34% | 45% | 21% | | 71% | 39% | 21% | | 37% | 40% | 23% | | | | | | 10:15 | Sarmiento Junin - | Independiente |  |   | - | 27% | 39% | 34% | | 18% | 61% | 21% | | 75% | 35% | 16% | | 12% | 47% | 41% | | | | | | 12:30 | Atletico Tucuman - | San Martin S.J. |  |  | - | 62% | 21% | 17% | | 36% | 46% | 18% | | 67% | 40% | 18% | | 55% | 25% | 20% | | | | | | 12:30 | Independiente Rivadavia - | Newells Old Boys |  |   | - | 45% | 33% | 22% | | 31% | 47% | 22% | | 81% | 44% | 25% | | 34% | 40% | 26% | | | | | | | Mexico,Liga Mx Apertura | | 1 | X | 2 | | H1 | HX | H2 | | 1.5 | 2.5 | 3.5 | | hc1 | hcX | hc2 | | สมาชิกโหวต | c | 18:00 | Santos Laguna - | U.N.A.M. - Pumas |  |  | - | 35% | 29% | 36% | | 26% | 52% | 22% | | 87% | 59% | 33% | | 22% | 35% | 43% | | | | | | 18:00 | Toluca - | Necaxa |  |  | - | 65% | 23% | 12% | | 38% | 38% | 24% | | 89% | 70% | 47% | | 57% | 28% | 15% | | | | | | 16:00 | Pachuca - | Monterrey |  |   | - | 44% | 34% | 22% | | 34% | 42% | 24% | | 77% | 53% | 28% | | 33% | 41% | 26% | | | | | | | Peru,Liga 1 Apertura | | 1 | X | 2 | | H1 | HX | H2 | | 1.5 | 2.5 | 3.5 | | hc1 | hcX | hc2 | | สมาชิกโหวต | c | 13:30 | Adc Juan Pablo Ii - | Alianza Universidad |  |  | - | 48% | 29% | 23% | | 39% | 37% | 24% | | 81% | 57% | 38% | | 37% | 35% | 28% | | | | | | 11:15 | Ayacucho FC - | Cienciano |  |   | - | 24% | 33% | 43% | | 25% | 40% | 35% | | 76% | 51% | 36% | | 8% | 40% | 52% | | | | | | | Paraguay,Division Profesional-clausura | | 1 | X | 2 | | H1 | HX | H2 | | 1.5 | 2.5 | 3.5 | | hc1 | hcX | hc2 | | สมาชิกโหวต | c | 14:30 | Sportivo Trinidense - | Olimpia |  |  | - | 37% | 41% | 22% | | 22% | 59% | 19% | | 85% | 45% | 22% | | 25% | 49% | 26% | | | | | | | Chile,Primera B | | 1 | X | 2 | | H1 | HX | H2 | | 1.5 | 2.5 | 3.5 | | hc1 | hcX | hc2 | | สมาชิกโหวต | c | 09:30 | Antofagasta - | San Luis |  |  | - | 44% | 28% | 28% | | 33% | 44% | 23% | | 79% | 63% | 42% | | 32% | 34% | 34% | | | | | | 12:00 | Deportes Recoleta - | Magallanes |  |  | - | 51% | 29% | 20% | | 33% | 49% | 18% | | 73% | 49% | 27% | | 41% | 35% | 24% | | | | | | 09:30 | Santiago Morning - | Deportes Copiapo |  |  | - | 32% | 26% | 42% | | 25% | 42% | 33% | | 73% | 46% | 24% | | 19% | 31% | 50% | | | | | | 14:30 | Deportes Temuco - | Deportes Concepcion |  |  | - | 39% | 27% | 34% | | 29% | 41% | 30% | | 86% | 59% | 31% | | 27% | 32% | 41% | | | | | | | ads
| | Colombia,Primera A Clausura | | 1 | X | 2 | | H1 | HX | H2 | | 1.5 | 2.5 | 3.5 | | hc1 | hcX | hc2 | | สมาชิกโหวต | c | 18:30 | Deportivo Cali - | Junior |  |   | - | 43% | 36% | 21% | | 31% | 51% | 18% | | 66% | 40% | 22% | | 32% | 43% | 25% | | | | | | 15:15 | Pereira - | Santa Fe |  |   | - | 45% | 30% | 25% | | 38% | 38% | 24% | | 71% | 39% | 17% | | 34% | 36% | 30% | | | | | | | Romania,Superliga | | 1 | X | 2 | | H1 | HX | H2 | | 1.5 | 2.5 | 3.5 | | hc1 | hcX | hc2 | | สมาชิกโหวต | c | 11:30 | CFR 1907 Cluj - | Unirea 2004 Slobozia |  |  | - | 66% | 26% | 8% | | 36% | 37% | 27% | | 88% | 62% | 34% | | 56% | 29% | 15% | | | | | | | South Korea,K-league 2 | | 1 | X | 2 | | H1 | HX | H2 | | 1.5 | 2.5 | 3.5 | | hc1 | hcX | hc2 | | สมาชิกโหวต | c | 03:00 | Bucheon 1995 - | Gimpo Citizen |  |   | - | 45% | 31% | 24% | | 35% | 41% | 24% | | 75% | 42% | 26% | | 34% | 37% | 29% | | | | | | 03:00 | Ansan Greeners - | Seoul E-Land FC |  |   | - | 27% | 30% | 43% | | 24% | 42% | 34% | | 72% | 46% | 25% | | 12% | 36% | 52% | | | | | | 03:00 | Incheon United - | Chungnam Asan |  |  | - | 56% | 28% | 16% | | 38% | 39% | 23% | | 86% | 45% | 23% | | 47% | 34% | 19% | | | | | | | South Korea,K3 League | | 1 | X | 2 | | H1 | HX | H2 | | 1.5 | 2.5 | 3.5 | | hc1 | hcX | hc2 | | สมาชิกโหวต | c | 01:00 | Siheung Citizen - | Changwon City |  |  | - | 51% | 27% | 22% | | 38% | 39% | 23% | | 66% | 43% | 20% | | 42% | 32% | 26% | | | | | | | USA,Major League Soccer | | 1 | X | 2 | | H1 | HX | H2 | | 1.5 | 2.5 | 3.5 | | hc1 | hcX | hc2 | | สมาชิกโหวต | c | 18:30 | Real Salt Lake - | Houston Dynamo |  |   | - | 41% | 30% | 29% | | 33% | 38% | 29% | | 80% | 50% | 32% | | 29% | 36% | 35% | | | | | | 18:30 | Colorado Rapids - | Vancouver Whitecaps |  |   | - | 28% | 32% | 40% | | 25% | 42% | 33% | | 86% | 58% | 35% | | 14% | 38% | 48% | | | | | | 17:30 | Sporting Kansas City - | Seattle Sounders |  |   | - | 30% | 31% | 39% | | 26% | 43% | 31% | | 84% | 59% | 33% | | 16% | 37% | 47% | | | | | | 17:30 | Chicago Fire - | San Diego |  |   | - | 28% | 32% | 40% | | 28% | 40% | 32% | | 92% | 72% | 46% | | 14% | 38% | 48% | | | | | | 16:00 | St. Louis City - | Portland Timbers |  |   | - | 34% | 31% | 35% | | 29% | 38% | 33% | | 90% | 72% | 45% | | 21% | 37% | 42% | | | | | | 19:30 | Los Angeles FC - | FC Dallas |  |  | - | 56% | 27% | 17% | | 46% | 37% | 17% | | 84% | 64% | 47% | | 48% | 32% | 20% | | | | | | 17:30 | Minnesota United FC - | San Jose Earthquakes |  |   | - | 46% | 31% | 23% | | 38% | 39% | 23% | | 92% | 68% | 44% | | 35% | 37% | 28% | | | | | | 19:30 | Los Angeles Galaxy - | DC United |  |  | - | 52% | 27% | 21% | | 40% | 36% | 24% | | 84% | 63% | 40% | | 43% | 32% | 25% | | | | | | | USA,Mls Next Pro | | 1 | X | 2 | | H1 | HX | H2 | | 1.5 | 2.5 | 3.5 | | hc1 | hcX | hc2 | | สมาชิกโหวต | c | 12:00 | Philadelphia Union 2 - | Chattanooga |  |  | - | 57% | 21% | 22% | | 40% | 34% | 26% | | 93% | 76% | 49% | | 49% | 25% | 26% | | | | | | 16:00 | Orlando City B - | Carolina Core |  |   | - | 36% | 31% | 33% | | 33% | 37% | 30% | | 83% | 62% | 31% | | 23% | 37% | 40% | | | | | | | USA,Usl Championship | | 1 | X | 2 | | H1 | HX | H2 | | 1.5 | 2.5 | 3.5 | | hc1 | hcX | hc2 | | สมาชิกโหวต | c | 19:00 | Oakland Roots - | Phoenix Rising |  |   | - | 29% | 34% | 37% | | 27% | 44% | 29% | | 75% | 50% | 25% | | 15% | 41% | 44% | | | | | | 20:00 | Sacramento Republic - | El Paso Locomotive |  |   | - | 42% | 33% | 25% | | 35% | 40% | 25% | | 71% | 47% | 27% | | 30% | 40% | 30% | | | | | | 17:30 | FC Tulsa - | Las Vegas Lights FC |  |  | - | 48% | 28% | 24% | | 35% | 47% | 18% | | 68% | 48% | 20% | | 37% | 34% | 29% | | | | | | 18:00 | San Antonio FC - | Tampa Bay Rowdies |  |  | - | 52% | 28% | 20% | | 45% | 36% | 19% | | 82% | 54% | 21% | | 42% | 34% | 24% | | | | | | | ads
| | Poland,Super Cup | | 1 | X | 2 | | H1 | HX | H2 | | 1.5 | 2.5 | 3.5 | | hc1 | hcX | hc2 | | สมาชิกโหวต | c | 09:00 | Lech Poznan - | Legia Warszawa |  |  | - | 52% | 24% | 24% | | 38% | 38% | 24% | | 79% | 57% | 37% | | 42% | 29% | 29% | | | | | | | Estonia,Meistriliiga | | 1 | X | 2 | | H1 | HX | H2 | | 1.5 | 2.5 | 3.5 | | hc1 | hcX | hc2 | | สมาชิกโหวต | c | 04:30 | Tallinna Kalev - | Harju Jalgpallikool |  |  | - | 32% | 26% | 42% | | 25% | 45% | 30% | | 89% | 75% | 51% | | 19% | 31% | 50% | | | | | | | Australia,New South Wales | | 1 | X | 2 | | H1 | HX | H2 | | 1.5 | 2.5 | 3.5 | | hc1 | hcX | hc2 | | สมาชิกโหวต | c | 22:00 | Sydney United 58 FC - | Wollongong Wolves |  |  | - | 49% | 28% | 23% | | 39% | 34% | 27% | | 82% | 53% | 29% | | 38% | 34% | 28% | | | | | | 22:00 | Rockdale City Suns - | Apia Leichhardt Tigres |  |   | - | 42% | 30% | 28% | | 32% | 39% | 29% | | 89% | 71% | 45% | | 30% | 36% | 34% | | | | | | | Australia,Northern New South Wales | | 1 | X | 2 | | H1 | HX | H2 | | 1.5 | 2.5 | 3.5 | | hc1 | hcX | hc2 | | สมาชิกโหวต | c | 23:30 | Valentine Phoenix - | New Lambton Fc |  |  | - | 47% | 28% | 25% | | 44% | 34% | 22% | | 87% | 69% | 44% | | 36% | 34% | 30% | | | | | | | Australia,Queensland | | 1 | X | 2 | | H1 | HX | H2 | | 1.5 | 2.5 | 3.5 | | hc1 | hcX | hc2 | | สมาชิกโหวต | c | 00:00 | Eastern Suburbs FC - | Sunshine Coast Wanderers |  |  | - | 60% | 25% | 15% | | 43% | 40% | 17% | | 86% | 68% | 48% | | 52% | 30% | 18% | | | | | | | Australia,Capital | | 1 | X | 2 | | H1 | HX | H2 | | 1.5 | 2.5 | 3.5 | | hc1 | hcX | hc2 | | สมาชิกโหวต | c | 22:00 | Oconnor Knights - | Gungahlin United |  |  | - | 37% | 35% | 28% | | 32% | 38% | 30% | | 92% | 85% | 69% | | 24% | 42% | 34% | | | | | | | Finland,Ykkonen | | 1 | X | 2 | | H1 | HX | H2 | | 1.5 | 2.5 | 3.5 | | hc1 | hcX | hc2 | | สมาชิกโหวต | c | 06:00 | Klubi-04 - | Jippo |  |   | - | 43% | 34% | 23% | | 36% | 35% | 29% | | 89% | 67% | 52% | | 31% | 41% | 28% | | | | | | 08:30 | JaPS - | PK-35 Vantaa |  |   | - | 29% | 35% | 36% | | 30% | 35% | 35% | | 91% | 59% | 38% | | 15% | 42% | 43% | | | | | | 08:30 | SalPa - | KaPa |  |   | - | 36% | 31% | 33% | | 24% | 56% | 20% | | 87% | 71% | 51% | | 23% | 37% | 40% | | | | | | 08:30 | EIF - | SJK Akatemia |  |  | - | 61% | 24% | 15% | | 48% | 33% | 19% | | 88% | 70% | 52% | | 53% | 29% | 18% | | | | | | | Lithuania,A Lyga | | 1 | X | 2 | | H1 | HX | H2 | | 1.5 | 2.5 | 3.5 | | hc1 | hcX | hc2 | | สมาชิกโหวต | c | 08:25 | Dziugas - | Banga Gargzdai |  |  | - | 44% | 29% | 27% | | 33% | 45% | 22% | | 66% | 35% | 18% | | 33% | 35% | 32% | | | | | | | China,China League | | 1 | X | 2 | | H1 | HX | H2 | | 1.5 | 2.5 | 3.5 | | hc1 | hcX | hc2 | | สมาชิกโหวต | c | 04:00 | Shanghai Jiading - | Nantong Zhiyun |  |   | - | 41% | 33% | 26% | | 32% | 41% | 27% | | 67% | 42% | 19% | | 29% | 40% | 31% | | | | | | 04:00 | Dalian Kuncheng - | Nanjing City Fc |  |  | - | 50% | 28% | 22% | | 34% | 46% | 20% | | 80% | 44% | 24% | | 40% | 34% | 26% | | | | | | | Kazakhstan,Premier League | | 1 | X | 2 | | H1 | HX | H2 | | 1.5 | 2.5 | 3.5 | | hc1 | hcX | hc2 | | สมาชิกโหวต | c | 08:00 | Ordabasy - | FC Astana |  |  | - | 24% | 28% | 48% | | 23% | 39% | 38% | | 70% | 42% | 22% | | 8% | 34% | 58% | | | | | | 06:00 | Tobol Kostanay - | Okzhetpes |  |  | - | 56% | 25% | 19% | | 38% | 37% | 25% | | 79% | 52% | 30% | | 47% | 30% | 23% | | | | | |
ทายผลทีมเจ้าบ้านชนะ
ทำนายผลการแข่งขันเสมอ
ทำนายผลทีมเยือนชนะ
ไม่มีการทำนาย มีการแข่งขันไม่เพียงพอที่จะสร้างการคาดการณ์ที่ถูกต้อง. หลังการแข่งขันถูกเลื่อนออกไป. canc การแข่งขันถูกยกเลิก
This page was load for 0.02 sec. |